Glossary.
Every stat in the export, with the two names it goes by. The rate label is the quantity measured; the percentile label is the quantity the percentile ranks, which is inverted for stats where lower is better.
Stats
Every rate is per 90 minutes unless the unit is %, in which case the provider supplies a percentage. A percentile is always inside the position group. The percentile column names the inverted quantity for lower-is-better stats, so a high percentile is always the good end.
| Stat | Percentile shows | Unit |
|---|---|---|
| Accurate crosses | Accurate crosses | per 90 |
| Accurate long balls | Accurate long balls | per 90 |
| Accurate opp. half | Accurate opp. half | per 90 |
| Accurate own half | Accurate own half | per 90 |
| Accurate passes | Accurate passes | per 90 |
| Aerial success | Aerial success | % |
| Aerials lost | Fewer aerials lost | per 90 |
| Aerials won | Aerials won | per 90 |
| Assists | Assists | per 90 |
| Ball carries | Ball carries | per 90 |
| Big chances created | Big chances created | per 90 |
| Big chances missed | Fewer big chances missed | per 90 |
| Blocks | Blocks | per 90 |
| Challenges lost | Fewer challenges lost | per 90 |
| Clean sheets | Clean sheets | per 90 |
| Clearances | Clearances | per 90 |
| Clearances off line | Clearances off line | per 90 |
| Conversion | Conversion | % |
| Cross accuracy | Cross accuracy | % |
| Crosses | Crosses | per 90 |
| Dispossessed | Fewer dispossessions | per 90 |
| Dribble success | Dribble success | % |
| Dribbles attempted | Dribbles attempted | per 90 |
| Dribbles won | Dribbles won | per 90 |
| Duel success | Duel success | % |
| Duels lost | Fewer duels lost | per 90 |
| Duels won | Duels won | per 90 |
| Errors leading to goal | Fewer errors to goal | per 90 |
| Errors leading to shot | Fewer errors to shot | per 90 |
| Fouls committed | Fewer fouls | per 90 |
| Fouls won | Fouls won | per 90 |
| Goals | Goals | per 90 |
| Goals conceded | Fewer goals conceded | per 90 |
| Hit woodwork | Hit woodwork | per 90 |
| Interceptions | Interceptions | per 90 |
| Key passes | Key passes | per 90 |
| Last-man tackles | Last-man tackles | per 90 |
| Long ball accuracy | Long ball accuracy | % |
| Long balls | Long balls | per 90 |
| Offsides | Fewer offsides | per 90 |
| Pass accuracy | Pass accuracy | % |
| Passes | Passes | per 90 |
| Passes in opp. half | Passes in opp. half | per 90 |
| Passes in own half | Passes in own half | per 90 |
| Possession lost | Fewer possession losses | per 90 |
| Progression | Progression | per 90 |
| Progressive carries | Progressive carries | per 90 |
| Punches | Punches | per 90 |
| Recoveries | Recoveries | per 90 |
| Red cards | Fewer red cards | per 90 |
| Saves | Saves | per 90 |
| Saves inside box | Saves inside box | per 90 |
| Shot accuracy | Shot accuracy | % |
| Shots | Shots | per 90 |
| Shots on target | Shots on target | per 90 |
| Successful high claims | Successful high claims | per 90 |
| Successful sweeps | Successful sweeps | per 90 |
| Sweeper actions | Sweeper actions | per 90 |
| Sweeper success | Sweeper success | % |
| Tackle success | Tackle success | % |
| Tackles attempted | Tackles attempted | per 90 |
| Tackles won | Tackles won | per 90 |
| Touches | Touches | per 90 |
| Unsuccessful touches | Fewer unsuccessful touches | per 90 |
| xA | xA | per 90 |
| xG | xG | per 90 |
| Yellow cards | Fewer yellow cards | per 90 |
Graded stats per position group
| Group | Graded stats |
|---|---|
| STRIKER | 53 |
| WINGER | 54 |
| AM | 57 |
| CM | 57 |
| FB | 57 |
| CB | 57 |
| GK | 41 |